<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Declining Interest</title>
	<atom:link href="http://www.n3rd.org/2008/11/23/declining-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.n3rd.org/2008/11/23/declining-interest/</link>
	<description>random thoughts on not-so-random things</description>
	<lastBuildDate>Sun, 10 Jan 2010 22:04:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Iris</title>
		<link>http://www.n3rd.org/2008/11/23/declining-interest/comment-page-1/#comment-32</link>
		<dc:creator>Iris</dc:creator>
		<pubDate>Sat, 29 Nov 2008 19:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.n3rd.org/?p=357#comment-32</guid>
		<description>You are a pretty funny guy.  Taste in music very interesting also.</description>
		<content:encoded><![CDATA[<p>You are a pretty funny guy.  Taste in music very interesting also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twelve</title>
		<link>http://www.n3rd.org/2008/11/23/declining-interest/comment-page-1/#comment-30</link>
		<dc:creator>twelve</dc:creator>
		<pubDate>Wed, 26 Nov 2008 10:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.n3rd.org/?p=357#comment-30</guid>
		<description>.. i just guessed! ;)

BTW: Did you recognise the subtle correlation of &#039;approval&#039; and &#039;your age&#039;? That&#039;s not particularly .. uncommon. *blink &amp; vanish*</description>
		<content:encoded><![CDATA[<p>.. i just guessed! ;)</p>
<p>BTW: Did you recognise the subtle correlation of &#8216;approval&#8217; and &#8216;your age&#8217;? That&#8217;s not particularly .. uncommon. *blink &amp; vanish*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n3rd</title>
		<link>http://www.n3rd.org/2008/11/23/declining-interest/comment-page-1/#comment-28</link>
		<dc:creator>n3rd</dc:creator>
		<pubDate>Tue, 25 Nov 2008 15:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.n3rd.org/?p=357#comment-28</guid>
		<description>Don&#039;t confuse approval with indulgence. Listening to a song by not turning the radio off is a little different from actively choosing it. If I applied your standards the graph would be much closer to a flatline. That&#039;s not particularly interesting :)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t confuse approval with indulgence. Listening to a song by not turning the radio off is a little different from actively choosing it. If I applied your standards the graph would be much closer to a flatline. That&#8217;s not particularly interesting :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twelve</title>
		<link>http://www.n3rd.org/2008/11/23/declining-interest/comment-page-1/#comment-27</link>
		<dc:creator>twelve</dc:creator>
		<pubDate>Tue, 25 Nov 2008 15:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.n3rd.org/?p=357#comment-27</guid>
		<description>Uhm, well.. the only song from that list i frequently listen to (at home) is &#039;Another Brick in the Wall&#039;. But i guess that&#039;s not the standard you applied.</description>
		<content:encoded><![CDATA[<p>Uhm, well.. the only song from that list i frequently listen to (at home) is &#8216;Another Brick in the Wall&#8217;. But i guess that&#8217;s not the standard you applied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n3rd</title>
		<link>http://www.n3rd.org/2008/11/23/declining-interest/comment-page-1/#comment-26</link>
		<dc:creator>n3rd</dc:creator>
		<pubDate>Sun, 23 Nov 2008 11:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.n3rd.org/?p=357#comment-26</guid>
		<description>There is nothing wrong with Toni Braxton per se, it&#039;s just that I&#039;m not into R&amp;B at all. So as awesome as she certainly is, she definitely sticks out from what I usually listen to :)</description>
		<content:encoded><![CDATA[<p>There is nothing wrong with Toni Braxton per se, it&#8217;s just that I&#8217;m not into R&#038;B at all. So as awesome as she certainly is, she definitely sticks out from what I usually listen to :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.n3rd.org/2008/11/23/declining-interest/comment-page-1/#comment-25</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 23 Nov 2008 07:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.n3rd.org/?p=357#comment-25</guid>
		<description>What is wrong with enjoying Toni Braxton? She is one of the most talented singers ever. Everyone just all up on the Beyonce crave, but before Sasha Fierce there was Toni Braxton and everybody was loving her. So bump Toni as loud as you can and don&#039;t be afraid to play some real music.</description>
		<content:encoded><![CDATA[<p>What is wrong with enjoying Toni Braxton? She is one of the most talented singers ever. Everyone just all up on the Beyonce crave, but before Sasha Fierce there was Toni Braxton and everybody was loving her. So bump Toni as loud as you can and don&#8217;t be afraid to play some real music.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
